Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 7.9539 MiB/s | 8.2435 MiB/s | 8.5452 MiB/s |
R² | 0.0000413 | 0.0000428 | 0.0000412 |
Mean | 142.21 ms | 147.41 ms | 152.78 ms |
Std. Dev. | 23.104 ms | 27.276 ms | 31.021 ms |
Median | 137.05 ms | 141.65 ms | 145.38 ms |
MAD | 19.304 ms | 25.950 ms | 33.316 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.